AKTUÁLNA PONUKA / OFFER / ANGEBOT
| 
 RYBA / FISCHE / FISCH 
 | Generácia/ Generation | Dĺžka / Länge Lenght / cm | KS / St / PCS 
 | 
| Cyphotilapia gibberosa Blue zaire Moba WF | F1 | 4 | 15 | 
| Julidochromis gombe | F2 | 5-6 | 10 | 
| Julidochromis regani kipili | F1 | 6 | 50 | 
| Neolamprologus buescheri kamakonde | F2 | 4-5 | 6 | 
| Neolamprologus nigriventris | F1 | 7-8 | 20 | 
| Petrochromis moshi yellow WF | F1 | 5 | 5 | 
| Tropheus dubois Maswa | F1 | 5 | 10 | 
| Tropheus lufubu purple WF | F1 | 4-5 | 30 | 
| Tropheus brichardi canary cheek WF | F1 | 5-6 | 30 | 
| Tropheus golden Kazumba WF | F1 | 5 | 60 | 
| Tropheus sp. black ikola WF , | F1 | 4-5 | 30 | 
| Tropheus mpimbwe red cheek Katondo WF | F1 | 4-5,5 | 70 | 
| Tropheus Kasanga WF | F1 | ||
| Tropheus sp.Bulu point - Kirsfleck | F1 | 4-5 | 30 | 
| Tropheus moliro WF | F1 | 5-6 | 60 | 
| Tropheus brichardi malagarasi WF | F1 | 6-7 | 60 | 
| Tropheus nkonde bright yellow WF | F1 | 4 | 29 | 
| Tropheus kasakalawe WF | F1 | 3-5 | 20 | 
| Tropheus polli mabilibili blue eyes WF | F1 | 6-7 | 60 | 
| Placidochromis phenochilus Lupingu | F2 | 10-13 | 50 | 
| Aulonacara fire fish | 5-6 | 50 | |
| Aulonacara calico | 6 | 50 | |
| Labidochromis yellow kakusa | 5-6 | 100 | |
| Aktualizácia : 13.5.2020 | 
